The fee structure for the LookCard+ Credit Card is designed to provide transparency and clarity on the various charges associated with card usage. Below is an overview of the fees that may apply to your LookCard+ Credit Card, effective December 23, 2024:
Fees and charges #
ISSUANCE OF PHYSICAL CREDIT CARD | FREE |
ISSUANCE OF VIRTUAL CREDIT CARD | FREE |
CARD ACTIVATION FEE (ONE-OFF) | USD 150 |
Annual Fee | USD 150; Waived for 1st year |
Deposit/ Top Up | 1.5% of transaction amount |
Repayment Admin Charge | FREE |
Card Transaction Fee [Domestic & International Purchases] | FREE |
ATM Withdrawal Admin Charge [Domestic & International Transaction] | USD 5/ withdrawal + 2.5% of transaction amount |
Apple/ Google Pay Activation | FREE |
Chargeback Dispute Handling Fee | USD 200 per transaction |
Minimum Payment | USD 150 or 1% of statement balance; whichever higher |
Minimum Payment Admin Charge | 1.65% of statement balance |
Late Payment Fee | 3.5% of statement balance |
Credit Card Cancellation | FREE |
Credit Card Replacement (Card Expiry) | FREE |
Credit Card Replacement (Lost/ Stolen/ Damaged) | USD 25 per card |
Inter-Transfer to LookCard Account Holder using domain .look | FREE |
Wallet Withdrawal Processing Fee For transaction below USD 5,000 | USD 5 per transaction |
Wallet Withdrawal Processing Fee For transaction above USD 5,000 | USD 10 per transaction |
For detailed information on all applicable fees and charges, please refer to the Terms and Conditions.
Disclaimer: The fees and charges outlined are subject to change and may vary based on specific account terms and conditions. The information provided is for general guidance purposes only and should not be considered as a comprehensive list of all possible fees. For the most accurate and up-to-date information regarding fees and charges, please refer to the Terms and Conditions. LookCard reserves the right to amend its fee structure at any time, and such changes will be communicated to cardholders accordingly.