The fee structure for LookCard is designed to provide transparency and clarity on the various charges associated with card usage. Below is an overview of the fees that may apply to your LookCard, effective July 25th, 2025:
LOOKCARD LITE DEBIT CARD
ISSUANCE OF VIRTUAL DEBIT CARD | FREE |
ISSUANCE OF PHYSICAL DEBIT CARD | USD 20, shipping fee applied |
CARD ACTIVATION FEE (ONE-OFF) | |
Annual Fee | |
Deposit/ Top Up Admin Charge | FREE |
Card Transaction Fee [Domestic & International Purchases] | 1.5% of billed amount |
ATM Withdrawal Admin Charge [Domestic & International Transaction] | USD 5/ withdrawal + 2.5% of transaction amount |
Card Replacement (Lost/ Stolen/ Damaged) | USD 25 per card |
Chargeback Dispute Handling Fee | USD 50 per transaction |
LOOKCARD+ VISA CREDIT CARD #
ISSUANCE OF VIRTUAL CREDIT CARD | FREE |
ISSUANCE OF PHYSICAL CREDIT CARD | USD 20, shipping fee applied |
CARD ACTIVATION FEE (ONE-OFF) | |
Annual Fee | |
Deposit/ Top Up Admin Charge | FREE |
Card Transaction Fee [Domestic & International Purchases] | 0.5% of billed amount |
ATM Withdrawal Admin Charge [Domestic & International Transaction] | USD 2/ withdrawal + 2.5% of transaction amount |
Card Replacement (Lost/ Stolen/ Damaged) | USD 55 per card |
Repayment Admin Charge | FREE |
ATM Withdrawal Admin Charge [Domestic & International Transaction] | USD 2/ withdrawal + 2.5% of transaction amount |
Chargeback Dispute Handling Fee | USD 50 per transaction |
Minimum Payment | USD 150 or 1% of statement balance; whichever higher |
Minimum Payment Admin Charge | 1.65% of statement balance |
Late Payment Fee | 3.5% of statement balance |
Inter-Transfer | FREE |
Wallet Withdrawal Processing Fee | 1% of transaction amount |
For detailed information on all applicable fees and charges, please refer to the Cardholder Agreements.
Disclaimer: The fees and charges outlined are subject to change and may vary based on specific account terms and conditions. The information provided is for general guidance purposes only and should not be considered as a comprehensive list of all possible fees. For the most accurate and up-to-date information regarding fees and charges, please refer to the Terms and Conditions. LookCard reserves the right to amend its fee structure at any time, and such changes will be communicated to cardholders accordingly.
LookCard 的费用结构 #
以下为自 2025 年 7 月 25 日起生效的费用概览:
💳 LOOKCARD LITE 借记卡
虚拟卡发行 | 免费 |
实体卡发行 | 每张 USD 20(另收运费) |
激活费(一次性) | |
年费 | |
充值 / 存款手续费 | 免费 |
消费交易手续费(境内与境外) | 按账单金额 1.5% |
ATM 提款手续费(境内与境外) | 每次提款 USD 5 + 交易金额 2.5% |
卡片补发费(遗失 / 损坏) | 每张 USD 25 |
争议交易 / 拒付手续费 | 每笔交易 USD 50 |
💳 LOOKCARD+ 抵押信用卡
虚拟卡发行 | 免费 |
实体卡发行 | 每张 USD 20(另收运费) |
激活费(一次性) | |
年费 | |
充值 / 存款手续费 | 免费 |
消费交易手续费(境内与境外) | 按账单金额 1.5% |
ATM 提款手续费(境内与境外) | 每次提款 USD 5 + 交易金额 2.5% |
卡片补发费(遗失 / 损坏) | 每张 USD 25 |
还款手续费 | 免费 |
最低还款额 | USD 150 或账单余额 1%,取其较高者 |
最低还款手续费 | 账单余额的 1.65% |
逾期还款费 | 账单余额的 3.5% |
钱包转账(账户间) | 免费 |
钱包提款手续费 | 交易金额 1% |
争议交易 / 拒付手续费 | 每笔交易 USD 50 |
📘 附注: #
- 详细条款请参阅《持卡人协议》。
- 所有费用与收费项目可能根据账户条款及条件有所调整。
- LookCard 保留随时修改费用结构的权利,并会以公告或邮件方式通知持卡人。
- 本页信息仅供一般参考,不代表完整费用清单。